Top Trivia Players
100 results
| Rank | Player | Games | Average | Gold | Silver | Bronze |
|---|---|---|---|---|---|---|
| 1 | 36 | 13979 | 3 | 2 | 1 | |
| 2 | 17 | 13934 | 4 | 0 | 0 | |
| 3 | 21 | 13898 | 4 | 0 | 0 | |
| 4 | 113 | 13859 | 17 | 5 | 0 | |
| 5 | 182 | 13829 | 29 | 8 | 7 | |
| 6 | 21 | 13787 | 4 | 1 | 0 | |
| 7 | 183 | 13722 | 22 | 7 | 8 | |
| 8 | 528 | 13604 | 27 | 17 | 13 | |
| 9 | 519 | 13599 | 28 | 15 | 8 | |
| 10 | 17 | 13597 | 1 | 0 | 0 | |
| 11 | 15 | 13557 | 2 | 0 | 1 | |
| 12 | 116 | 13550 | 13 | 4 | 6 | |
| 13 | 24 | 13462 | 2 | 3 | 0 | |
| 14 | 91 | 13409 | 2 | 0 | 0 | |
| 15 | 11 | 13406 | 1 | 0 | 0 | |
| 16 | 15 | 13397 | 1 | 0 | 0 | |
| 17 | 11 | 13388 | 1 | 1 | 0 | |
| 18 | 19 | 13365 | 0 | 2 | 1 | |
| 19 | 13 | 13364 | 1 | 0 | 0 | |
| 20 | 128 | 13354 | 13 | 4 | 2 | |
| 20 | 37 | 13354 | 2 | 4 | 0 | |
| 22 | 26 | 13342 | 3 | 0 | 0 | |
| 23 | 139 | 13341 | 6 | 4 | 4 | |
| 24 | 24 | 13325 | 1 | 1 | 2 | |
| 25 | 38 | 13322 | 2 | 2 | 3 | |
| 26 | 17 | 13317 | 0 | 1 | 0 | |
| 27 | 12 | 13309 | 1 | 0 | 0 | |
| 28 | 15 | 13306 | 3 | 0 | 0 | |
| 29 | 35 | 13294 | 0 | 0 | 0 | |
| 30 | 24 | 13291 | 3 | 0 | 1 | |
| 31 | 46 | 13284 | 5 | 0 | 2 | |
| 32 | 34 | 13276 | 2 | 0 | 0 | |
| 33 | 37 | 13250 | 2 | 0 | 0 | |
| 34 | 33 | 13238 | 5 | 1 | 0 | |
| 35 | 259 | 13236 | 10 | 6 | 11 | |
| 36 | 40 | 13220 | 1 | 3 | 1 | |
| 37 | 26 | 13188 | 3 | 1 | 0 | |
| 38 | 131 | 13177 | 4 | 3 | 4 | |
| 39 | 17 | 13158 | 1 | 0 | 1 | |
| 40 | 31 | 13130 | 2 | 0 | 0 | |
| 41 | 31 | 13110 | 1 | 0 | 0 | |
| 42 | 149 | 13106 | 6 | 7 | 5 | |
| 43 | 115 | 13097 | 4 | 2 | 2 | |
| 44 | 184 | 13093 | 7 | 4 | 3 | |
| 45 | 249 | 13072 | 14 | 3 | 6 | |
| 46 | 25 | 13062 | 2 | 2 | 1 | |
| 47 | 20 | 13054 | 0 | 0 | 3 | |
| 48 | 112 | 13044 | 1 | 5 | 3 | |
| 49 | 37 | 13029 | 0 | 0 | 2 | |
| 50 | 24 | 13025 | 1 | 0 | 2 | |
| 51 | 256 | 13000 | 8 | 7 | 1 | |
| 52 | 14 | 12993 | 1 | 1 | 0 | |
| 53 | 243 | 12985 | 8 | 5 | 1 | |
| 54 | 128 | 12977 | 6 | 6 | 3 | |
| 55 | 255 | 12957 | 9 | 3 | 1 | |
| 56 | 26 | 12951 | 2 | 1 | 0 | |
| 57 | 17 | 12945 | 3 | 0 | 0 | |
| 58 | 152 | 12941 | 2 | 2 | 2 | |
| 59 | 57 | 12940 | 1 | 1 | 2 | |
| 60 | 49 | 12933 | 0 | 1 | 0 | |
| 61 | 148 | 12930 | 6 | 2 | 2 | |
| 62 | 171 | 12920 | 5 | 2 | 0 | |
| 63 | 120 | 12918 | 2 | 0 | 5 | |
| 64 | 41 | 12913 | 3 | 1 | 0 | |
| 65 | 219 | 12904 | 3 | 5 | 1 | |
| 66 | 42 | 12903 | 0 | 3 | 0 | |
| 67 | 330 | 12871 | 9 | 2 | 4 | |
| 68 | 293 | 12870 | 18 | 4 | 6 | |
| 69 | 78 | 12859 | 3 | 2 | 0 | |
| 70 | 11 | 12856 | 0 | 0 | 0 | |
| 71 | 10 | 12831 | 0 | 0 | 1 | |
| 72 | 783 | 12830 | 41 | 14 | 19 | |
| 73 | 160 | 12829 | 5 | 1 | 3 | |
| 74 | 27 | 12815 | 0 | 0 | 0 | |
| 75 | 168 | 12811 | 3 | 2 | 0 | |
| 76 | 25 | 12809 | 0 | 0 | 0 | |
| 77 | 53 | 12800 | 0 | 0 | 2 | |
| 78 | 122 | 12783 | 3 | 2 | 0 | |
| 79 | 16 | 12775 | 0 | 1 | 2 | |
| 80 | 18 | 12773 | 0 | 0 | 1 | |
| 81 | 15 | 12771 | 0 | 0 | 0 | |
| 82 | 200 | 12761 | 5 | 3 | 0 | |
| 83 | 17 | 12747 | 2 | 0 | 0 | |
| 83 | 74 | 12747 | 3 | 2 | 0 | |
| 85 | 75 | 12741 | 1 | 2 | 2 | |
| 86 | 26 | 12735 | 0 | 1 | 1 | |
| 87 | 130 | 12729 | 2 | 0 | 2 | |
| 88 | 69 | 12721 | 0 | 0 | 0 | |
| 89 | 91 | 12712 | 4 | 1 | 0 | |
| 90 | 15 | 12701 | 0 | 0 | 0 | |
| 91 | 64 | 12697 | 5 | 0 | 0 | |
| 91 | 15 | 12697 | 1 | 0 | 0 | |
| 93 | 752 | 12695 | 30 | 10 | 13 | |
| 94 | 87 | 12683 | 1 | 3 | 1 | |
| 95 | 53 | 12682 | 1 | 0 | 1 | |
| 97 | 28 | 12658 | 0 | 1 | 0 | |
| 98 | 234 | 12656 | 8 | 4 | 4 | |
| 99 | 39 | 12655 | 0 | 0 | 1 | |
| 100 | 14 | 12652 | 0 | 0 | 0 | |
| 101 | 63 | 12651 | 0 | 0 | 0 |
Results will be displayed for this game when ten games have occurred.
Rank indicates national rank.
Rank indicates national rank.

