Premium Games
| Game | Date | Players | Top Player | Top Site | View Scores |
| Brainbuster | Tuesday, 3/9 | 7610 | (TIE) | Danny Ks Cafe and Billiards | players sites |
| Glory Daze | Tuesday, 3/9 | 6571 | JOHNL | Adams Mill Restaurant | players sites |
| Showdown | Tuesday, 3/9 | 8922 | SLY | Home Turf Sports Bar | players sites |
| Speed | Tuesday, 3/9 | 4690 | (TIE) | Danny Ks Cafe and Billiards | players sites |
| Sports Trivia Challenge | Monday, 3/8 | 3622 | STRAND | 86th Street Pub | players sites |
| Playback | Saturday, 3/6 | 9304 | ICEMAN | Fletchers Pub | players sites |
| Tuned In | Saturday, 3/6 | 7300 | (TIE) | The Concert Pub | players sites |
| Speed Freaks | Friday, 3/5 | 8249 | RANDYR | Runyons | players sites |
| Spotlight | Friday, 3/5 | 9437 | FFOOSE | Mr Bs Restaurant Sports Lounge | players sites |
| Topix | Friday, 3/5 | 9157 | GAMBIT | Mr Bs Restaurant Sports Lounge | players sites |
| Ask It Already | Thursday, 3/4 | 5585 | WIDGE | Runyons | players sites |
| Immortal Words | Thursday, 3/4 | 5433 | FRACK | Getaway Cafe | players sites |
| Nth Degree | Thursday, 3/4 | 5564 | SOPHIA | Bargos Grill and Tap | players sites |
| Six | Thursday, 3/4 | 6507 | REDFVE | Boccavino Lounge and Grill | players sites |
| Topix | Thursday, 3/4 | 5938 | LEDIOM | Getaway Cafe | players sites |
| Lexitopia | Wednesday, 3/3 | 5040 | (TIE) | Catbirds | players sites |
| Pastimes | Wednesday, 3/3 | 5120 | (TIE) | Broadway Station | players sites |
| SciFiles | Wednesday, 3/3 | 5866 | DACHET | Catbirds | players sites |
| Six | Wednesday, 3/3 | 6115 | IMAJDI | Buffalo Wild Wings | players sites |
| Speed Freaks | Wednesday, 3/3 | 5673 | ERGO | Pacific Beach Bar and Grill | players sites |
All times listed are US Pacific. All games are synchronized across time zones. Top site is determined from an average of the site's top player scores. Plays on repeat games do not qualify for Top Player.

